Prikazana cijena je za virmansko/gotovinsko plaćanje sa uključenim popustom i PDV-om.
Ukoliko plaćate karticama cijena je: 2.683,33 €.
The SW321C 32″ 16:9 4K HDR IPS Photo and Video Editing Monitor from BenQ has been built for those who require color accuracy, with support for 100% of the sRGB and Rec. 709 color gamuts, 99% of the Adobe RGB color gamut, 95% of the DCI-P3 and Display P3 color gamuts, and HDR10 and HLG. Driven by BenQ’s AQcolor technology and a resolution of 3840 x 2160 with a 60 Hz refresh rate, the SW321C helps deliver improved accuracy and productivity using 10-bit support for 1.07 billion colors, a 16-bit look up table (LUT) that improves RGB color blending, and Delta E≤2 in Adobe RGB and sRGB color spaces for a more representative view of the original image.
| Display Size | 32″ |
| Panel Type | IPS-Type LCD |
| Resolution | 3840 x 2160 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Compatibility | HDR10, Hybrid Log Gamma |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 99% Adobe RGB 95% DCI-P3 100% sRGB 100% Rec. 709 |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
| Outputs | 1x 1/8″ / 3.5 mm |
| USB I/O | 1x USB-B 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | No |
Display
| Display Size | 32″ |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Compatibility | HDR10, Hybrid Log Gamma |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 99% Adobe RGB 95% DCI-P3 100% sRGB 100% Rec. 709 |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 27.74 x 15.69″ / 704.48 x 398.52 mm |
| Dot Pitch | 0.1845 x 0.1845 mm |
| Pixels Per Inch (ppi) | 137 ppi |
| Look-Up Table | 16-Bit |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
Connectivity
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
| Outputs | 1x 1/8″ / 3.5 mm |
| HDCP Support | Yes, Version 2.2 |
| USB I/O | 1x USB-B 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | 60 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Speaker
| Built-In Speakers | No |
| Media Card Reader | 1x SDXC/MMCplus Hybrid |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 90% |
| Power Consumption | Standby: 0.5 W Eco Mode: 52.0 W Typical: 170.0 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
General
| Height Adjustment | 5.91″ / 150 mm |
| Rotation Adjustment | 90° |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 20° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lighting Lifespan | 30000 Hours |
| Lock Slot | Yes, Kensington |
| Dimensions | 29.4 x 25.7 x 8.8″ / 747.2 x 652.3 x 223.6 mm (with Stand) 29.4 x 17.6 x 3.1″ / 747.2 x 448.2 x 77.8 mm (without Stand) |
| Weight | 26.01 lb / 11.8 kg (with Stand) 20.06 lb / 9.1 kg (without Stand) |
<b









Recenzije
Još nema recenzija.