Prikazana cijena je za virmansko/gotovinsko plaćanje sa uključenim popustom i PDV-om.
Ukoliko plaćate karticama cijena je: 665,28 €.
Covering 99% of the Adobe RGB color space, the SW240 24.1″ 16:10 PhotoVue IPS Monitor from BenQ provides a more color accurate viewing experience for a variety of graphic design tasks including outdoor and nature photography. In addition to covering 99% of the Adobe RGB color space, this monitor also comes equipped with a 14-bit 3D LUT and comes Delta E≤2 calibrated for true color representation. Not sure which color mode you want? The SW240 comes equipped with a dedicated hotkey making it easy to switch between black & white, sRGB, Adobe RGB, and other supported color modes.
| Display Size | 24.1″ |
| Panel Type | IPS-Type LCD |
| Resolution | 1920 x 1200 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Compatibility | No |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 99% Adobe RGB 100% sRGB 95% DCI-P3 |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 1x DVI-I 1x HDMI 1.4 |
| Outputs | 1x 1/8″ / 3.5 mm |
| USB I/O | 1x USB-B 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | No |
Display
| Display Size | 24.1″ |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:10 |
| Resolution | 1920 x 1200 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Compatibility | No |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 99% Adobe RGB 100% sRGB 95% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 20.41 x 12.76″ / 51.84 x 32.41 cm |
| Dot Pitch | 0.27 x 0.27 mm |
| Pixels Per Inch (ppi) | 94 ppi |
| Pixel Clock Frequency | 205 MHz |
| Look-Up Table | 14-Bit |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
Connectivity
| Inputs | 1x DisplayPort 1.2 1x DVI-I 1x HDMI 1.4 |
| Outputs | 1x 1/8″ / 3.5 mm |
| HDCP Support | Yes, Version 1.4 |
| USB I/O | 1x USB-B 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
Speaker
| Built-In Speakers | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 90% |
| Power Consumption | Standby: 0.5 W Eco Mode: 19.0 W Typical: 55.0 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
General
| Certifications | ENERGY STAR |
| Height Adjustment | 5.51″ / 140 mm |
| Rotation Adjustment | 90° |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 20° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions | 21.4 x 21 x 9.1″ / 54.4 x 53.3 x 23.1 cm (with Stand) 21 x 14 x 2.2″ / 53.3 x 35.6 x 5.6 cm (without Stand) |
| Weight | 16.75 lb / 7.6 kg (with Stand) 10.80 lb / 4.9 kg (without Stand) |









Recenzije
Još nema recenzija.